← All leaderboards
Life Coach·Remote/Virtual
40 coaches ranked · Last updated 2026-04-26
✦ PlatinumGoldSilverBronze
| # | Coach | Score |
|---|---|---|
| 1 | 100 | |
| 2 | 59 | |
| 3 | 56 | |
| 4 | 44 | |
| 5 | 26 | |
| 6 | 22 | |
| 7 | 22 | |
| 8 | 22 | |
| 9 | 22 | |
| 10 | 19 | |
| 11 | 17 | |
| 12 | 15 | |
| 13 | 15 | |
| 14 | 15 | |
| 15 | 11 | |
| 16 | 7 | |
| 17 | 7 | |
| 18 | 7 | |
| 19 | 7 | |
| 20 | 7 | |
| 21 | 6 | |
| 22 | 6 | |
| 23 | 6 | |
| 24 | 4 | |
| 25 | 4 | |
| 26 | 4 | |
| 27 | 4 | |
| 28 | 4 | |
| 29 | 4 | |
| 30 | 4 | |
| 31 | 4 | |
| 32 | 4 | |
| 33 | 2 | |
| 34 | 2 | |
| 35 | 2 | |
| 36 | 2 | |
| 37 | 2 | |
| 38 | 2 | |
| 39 | 2 | |
| 40 | 2 |
Scores computed weekly from 8 queries per leaderboard across 4 AI models (GPT-4o × 40%, Gemini × 40%, Perplexity × 10%, Claude × 10%). Full methodology →